1st Period | SJ-HFX | ||
---|---|---|---|
02:17 | (16) Will Shearer (20) Evan Lyver, (23) Jacob Hartlin | 0-1 | |
08:58 | (19) Will Clark (16) Koen Cooper, (22) Gregor Head | 1-1 | |
15:00 | (19) Will Clark | 2-1 |
2nd Period | SJ-HFX | ||
---|---|---|---|
00:56 | (19) Will Clark (16) Koen Cooper, (14) Dax Fraser | 3-1 | |
03:26 | (18) River Welsh (19) Dylen Probert | 3-2 |
3rd Period | SJ-HFX | ||
---|---|---|---|
17:55 | (23) Jacob Hartlin (16) Will Shearer | 3-3 |
1st Period | SJ-HFX |
---|
2nd Period | SJ-HFX | ||
---|---|---|---|
04:27 | (2) Carter Bellamy (2 mins) Tripping | 2-0 |
3rd Period | SJ-HFX | ||
---|---|---|---|
05:19 | (18) Alex Culligan (2 mins) Tripping | 4-0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Will Clark | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Koen Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 0 | 3 | -3 | 75:00 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Leblanc | 0 | 3 | -3 | 75:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 0 of 1 |
Halifax McDonalds | 0 of 2 |