1st Period | HIT-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | HIT-TP | ||
---|---|---|---|
08:34 | ![]() | (10) Damian Norris (19) Grayson Allen, (16) Max McCarthy | 1-0 |
16:08 | ![]() | (16) Max McCarthy (92) Reed Budgell | 2-0 |
17:48 | ![]() | (10) Damian Norris (19) Grayson Allen | 3-0 |
3rd Period | HIT-TP | ||
---|---|---|---|
01:42 | ![]() | (10) Damian Norris (44) Maddox Coady, (5) Adrienne Shannahan | 4-0 |
10:10 | ![]() | (10) Damian Norris (16) Max McCarthy | 5-0 |
17:00 | ![]() | (9) Bryson O'Neill | 6-0 |
1st Period | HIT-TP | ||
---|---|---|---|
14:36 | ![]() | (19) Grayson Allen (2 mins) Holding | 2-0 |
2nd Period | HIT-TP | ||
---|---|---|---|
13:06 | ![]() | (18) Roan Cooper (2 mins) Tripping | 4-0 |
19:59 | ![]() | (8) Nathan Bishop (2 mins) Tripping | 4-2 |
3rd Period | HIT-TP | ||
---|---|---|---|
07:28 | ![]() | (6) James Bartlett (2 mins) Hit to the Head | 6-2 |
12:06 | ![]() | (12) Luke Gosse (2 mins) Unsportsmanlike | 6-4 |
19:28 | ![]() | (10) Damian Norris (2 mins) Interference | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Max McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 6 | -6 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Evan Wooley | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
Tri-Pen AAA U15 Osprey | 0 of 4 |