1st Period | ODP-HTT | ||
---|---|---|---|
01:56 | (13) Ethan Percy (7) Gavin Connors | 0-1 | |
09:52 | (19) Ethan Connors (11) William Grant | 0-2 | |
10:58 | (8) Owen Power (15) Jake Budgell, (10) Cole Marshall | 1-2 | |
12:30 | (11) William Grant (5) Ethan Rumsey | 1-3 |
2nd Period | ODP-HTT | ||
---|---|---|---|
00:18 | (26) Ben O'Brien (6) Brandon Philpott | 2-3 | |
02:02 | (26) Ben O'Brien | 3-3 | |
08:38 | (11) William Grant (5) Ethan Rumsey | 3-4 |
3rd Period | ODP-HTT | ||
---|---|---|---|
00:51 | (11) William Grant (19) Ethan Connors, (12) Austin Green | 3-5 | |
02:21 | (6) Brandon Philpott (26) Ben O'Brien | 4-5 | |
11:53 | (26) Ben O'Brien (9) Reed Chafe, (6) Brandon Philpott | 5-5 |
OT | ODP-HTT | ||
---|---|---|---|
05:00 | (11) Tate Cullen | 6-5 |
1st Period | ODP-HTT | ||
---|---|---|---|
10:11 | (19) Ethan Connors (4 mins) Hit to the Head | 0-4 |
2nd Period | ODP-HTT | ||
---|---|---|---|
04:20 | (25) Rowan Theriault (2 mins) Holding | 2-4 |
3rd Period | ODP-HTT | ||
---|---|---|---|
11:25 | (5) Ethan Rumsey (4 mins) Cross Checking - Minor | 2-8 | |
14:09 | (5) Ethan Rumsey (4 mins) Hooking | 2-12 |
OT | ODP-HTT |
---|
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Ethan Rumsey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Parsons | 59 | 6 | 53 | 0.898 | 55:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Edwards | 44 | 5 | 39 | 0.886 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 11 | 21 | 22 | 5 | 59 |
Holy Trinity Tigers | 11 | 13 | 14 | 6 | 44 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 3 |
Holy Trinity Tigers | 0 of 1 |