1st Period | REB-KIN | ||
---|---|---|---|
08:27 | (22) Brogan Chaisson | 1-0 | |
10:42 | (91) Jett Mills (Power Play) (21) Alexander Trivers | 2-0 | |
16:50 | (8) Darius Peh (12) Ben Fraser | 2-1 |
2nd Period | REB-KIN | ||
---|---|---|---|
04:46 | (8) Darius Peh (Power Play) (12) Ben Fraser | 2-2 | |
09:35 | (88) Brad Sigsworth (9) Malcolm James, (18) Ben MacGregor | 3-2 |
3rd Period | REB-KIN | ||
---|---|---|---|
00:24 | (22) Brogan Chaisson (8) Max Gamble, (88) Brad Sigsworth | 4-2 | |
05:53 | (8) Max Gamble (Power Play) (17) James Toombs, (88) Brad Sigsworth | 5-2 | |
07:54 | (79) Evan MacFarlane (Power Play) | 6-2 | |
08:58 | (71) Jace Maclean (Power Play) (22) Marco Langille | 6-3 | |
12:33 | (16) Anderson Keats (11) Jonathen Probert | 6-4 | |
18:30 | (44) Jack Gallant (Power Play) (91) Jett Mills, (27) Harrison Hutt | 7-4 |
1st Period | REB-KIN | ||
---|---|---|---|
09:21 | (88) Braden Martin (2 mins) Hooking | 0-2 | |
16:53 | (8) Darius Peh (2 mins) Tripping | 0-4 | |
17:03 | (18) Ben MacGregor (2 mins) | 2-4 |
2nd Period | REB-KIN | ||
---|---|---|---|
00:52 | (86) Joel Verge (2 mins) Charging - Minor | 2-6 | |
09:01 | (22) Marco Langille (2 mins) Holding the stick | 2-8 |
3rd Period | REB-KIN | ||
---|---|---|---|
03:20 | (58) Morgan White (2 mins) Unsportsmanlike | 2-10 | |
06:20 | (58) Morgan White (2 mins) Charging - Minor | 2-12 | |
11:15 | (22) Brogan Chaisson (2 mins) Hit to the Head | 4-12 | |
16:16 | (17) Jackson Orchard (2 mins) Interference | 4-14 | |
18:15 | (58) Morgan White (2 mins) Cross Checking - Minor | 4-16 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Darius Peh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Ben Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(91) Jett Mills | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 25 | 0 | 0 | 0 | 25 |
Western Rebels | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Rebels | 4 of 8 |
Kings HC | 2 of 2 |