1st Period | KIN-CAB | ||
---|---|---|---|
06:38 | ![]() | (17) Jackson Orchard (Power Play) (26) Braden Martin, (77) Jayden Weston | 1-0 |
2nd Period | KIN-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | KIN-CAB | ||
---|---|---|---|
05:12 | ![]() | (86) Joel Verge | 2-0 |
05:21 | ![]() | (58) Morgan White (13) Cameron Urquhart | 3-0 |
06:30 | ![]() | (10) Jacob Hebb (71) Marlo King, (72) Alexander Broussard | 3-1 |
17:26 | ![]() | (71) Marlo King (Power Play) (72) Alexander Broussard, (11) Jake Macinnis | 3-2 |
19:09 | ![]() | (72) Alexander Broussard (Power Play) (71) Marlo King, (27) Aiden Bowie | 3-3 |
1st Period | KIN-CAB | ||
---|---|---|---|
03:07 | ![]() | (5) Casey Opas (2 mins) Interference | 2-0 |
05:44 | ![]() | (2) Jack Macinnis (2 mins) Hit to the Head | 2-2 |
18:39 | ![]() | (22) Marco Langille (2 mins) Hit to the Head | 4-2 |
2nd Period | KIN-CAB | ||
---|---|---|---|
02:29 | ![]() | (8) Darius Peh (4 mins) | 8-2 |
04:18 | ![]() | (27) Aiden Bowie (2 mins) Tripping | 8-4 |
10:03 | ![]() | (12) Ben Fraser (4 mins) Hit to the Head | 12-4 |
10:03 | ![]() | (27) Aiden Bowie (2 mins) Roughing - Minor | 12-6 |
19:08 | ![]() | (27) Aiden Bowie (2 mins) Slashing - Minor | 12-8 |
3rd Period | KIN-CAB | ||
---|---|---|---|
00:51 | ![]() | (11) Jake Macinnis (2 mins) Hooking | 12-10 |
06:50 | ![]() | (8) Zachary Oliver (2 mins) Charging - Minor | 12-12 |
08:18 | ![]() | (26) Braden Martin (4 mins) Hit to the Head | 16-12 |
15:57 | ![]() | (19) Matthew Thompson (2 mins) Hooking | 18-12 |
17:58 | ![]() | (71) Jace Maclean (2 mins) Roughing - Minor | 20-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Marlo King | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(58) Morgan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 30 | 3 | 27 | 0.900 | 64:42 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 28 | 3 | 25 | 0.893 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 28 | 0 | 0 | 0 | 28 |
Kings HC | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 5 |
Cabot Highlanders | 2 of 7 |