1st Period | THU-DUK | ||
---|---|---|---|
01:31 | ![]() | (15) Grayson Aguilar-knee (17) Cogan Leblanc | 1-0 |
01:46 | ![]() | (15) Grayson Aguilar-knee (17) Cogan Leblanc, (11) Nolan McGillis | 2-0 |
06:22 | ![]() | (17) Cogan Leblanc (11) Nolan McGillis, (19) Croix Francis | 3-0 |
09:21 | ![]() | (27) Owen Shediac (22) Mitchel Young, (13) Hudson Lymburner | 4-0 |
10:27 | ![]() | (10) Cayde Hunter (19) Beckett Quinn, (5) Logan Rinco | 4-1 |
11:04 | ![]() | (16) Connor Morrison (Power Play) (21) Wyatt Bulpitt, (23) Carsen Pierce | 4-2 |
18:35 | ![]() | (27) Owen Shediac (24) Alex Boudreau | 5-2 |
2nd Period | THU-DUK | ||
---|---|---|---|
09:43 | ![]() | (12) Liam Moore (5) Logan Rinco | 5-3 |
09:51 | ![]() | (9) Ramsey MacInnis (8) Colin MacCormac | 5-4 |
11:42 | ![]() | (12) Liam Moore (Power Play) (23) Carsen Pierce, (17) Nate Silvaggio | 5-5 |
3rd Period | THU-DUK | ||
---|---|---|---|
00:11 | ![]() | (2) Kaiden McLernan (9) Ramsey MacInnis, (23) Carsen Pierce | 5-6 |
00:42 | ![]() | (9) Ramsey MacInnis (8) Colin MacCormac, (2) Kaiden McLernan | 5-7 |
09:57 | ![]() | (21) Wyatt Bulpitt (Short Handed) (2) Kaiden McLernan | 5-8 |
1st Period | THU-DUK | ||
---|---|---|---|
10:48 | ![]() | (15) Grayson Aguilar-knee (5 mins) | 5-0 |
10:48 | ![]() | (15) Grayson Aguilar-knee (10 mins) Game Misconduct | 15-0 |
18:44 | ![]() | (9) Ramsey MacInnis (2 mins) Boarding - Minor | 15-2 |
19:39 | ![]() | (11) Nolan McGillis (2 mins) Slashing - Minor | 17-2 |
2nd Period | THU-DUK | ||
---|---|---|---|
05:40 | ![]() | (27) Owen Shediac (2 mins) Roughing - Minor | 19-2 |
05:40 | ![]() | (23) Carsen Pierce (2 mins) Roughing - Minor | 19-4 |
10:17 | ![]() | (20) Mason Zwaneveld (2 mins) Holding | 21-4 |
12:17 | ![]() | (20) Aiden Green (2 mins) Holding | 21-6 |
14:15 | ![]() | (23) Carsen Pierce (2 mins) Slashing - Minor | 21-8 |
17:03 | ![]() | (9) Conor Walsh (2 mins) Slashing - Minor | 23-8 |
3rd Period | THU-DUK | ||
---|---|---|---|
08:24 | ![]() | (19) Beckett Quinn (2 mins) Hit to the Head | 23-10 |
14:41 | ![]() | (20) Aiden Green (2 mins) Hooking | 23-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ramsey MacInnis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Kaiden McLernan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(12) Liam Moore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cogan Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Aguilar-knee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
(27) Owen Shediac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan McGillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Croix Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 0 | 7 | -7 | 40:42 | 0 | |
(31) Zackary David | 48 | 1 | 47 | 0.979 | 19:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 48 | 0 | 0 | 0 | 48 |
Moncton Thunderbirds | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 5 |
Eastern Dukes | 2 of 4 |