| 1st Period | HHH-MON | ||
|---|---|---|---|
| 09:48 | | (28) Will Breen (23) Liam Cavanagh | 1-0 |
| 2nd Period | HHH-MON | ||
|---|---|---|---|
| 00:43 | | (13) Alex Cahill (6) Kamryn Pardy | 1-1 |
| 12:46 | | (3) Andrew Davis (28) Will Breen | 2-1 |
| 3rd Period | HHH-MON | ||
|---|---|---|---|
| 03:05 | | (48) Chase Boland (77) Denver Petten, (72) Rowan Power | 2-2 |
| 04:43 | | (13) Alex Cahill | 2-3 |
| 19:59 | | (15) NICHOLAS TURNER (13) Alex Cahill, (6) Kamryn Pardy | 2-4 |
| 1st Period | HHH-MON |
|---|
| 2nd Period | HHH-MON | ||
|---|---|---|---|
| 04:53 | ![]() | (73) Benjamin Cowan (2 mins) Tripping | 2-0 |
| 06:43 | ![]() | (94) Ty Bishop (5 mins) Game Misconduct | 2-5 |
| 06:43 | ![]() | (94) Ty Bishop (5 mins) Hit to the Head | 2-10 |
| 3rd Period | HHH-MON | ||
|---|---|---|---|
| 07:40 | ![]() | (14) Lucas Turner (2 mins) Hit to the Head | 2-12 |
| 09:36 | ![]() | (8) Christian Bruce (2 mins) Holding | 4-12 |
| 12:40 | ![]() | (24) Jacob Tobin (10 mins) Misconduct | 14-12 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alex Cahill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Chase Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) NICHOLAS TURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Ty Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cohen Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brayden Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Logan Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gabriel Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Will Breen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Cavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Christian Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kenneth Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Cole Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Graeme Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 0 | 2 | -2 | 50:00 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Griffin Seal | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 2 |
| Mobile Monarchs | 0 of 2 |