1st Period | SS-MP | ||
---|---|---|---|
11:12 | (5) Devin Kettlewell (10) Tanner Hawkins, (37) Carter Lambert | 1-0 |
2nd Period | SS-MP | ||
---|---|---|---|
00:41 | (14) Vijay Sahajpal (21) Kyle Martell, (8) Sean Rodgers | 1-1 | |
15:46 | (14) Vijay Sahajpal (8) Sean Rodgers, (21) Kyle Martell | 1-2 |
3rd Period | SS-MP | ||
---|---|---|---|
03:49 | (4) Zachary O'Brien | 2-2 | |
11:45 | (4) Zachary O'Brien (5) Devin Kettlewell | 3-2 | |
18:28 | (8) Evan Raymond (Empty Net) | 4-2 |
1st Period | SS-MP |
---|
2nd Period | SS-MP | ||
---|---|---|---|
08:02 | (19) Lucas White (2 mins) Roughing - Minor | 0-2 | |
08:02 | (14) Liam Morry (2 mins) Roughing - Minor | 2-2 |
3rd Period | SS-MP | ||
---|---|---|---|
01:23 | (11) Nathan Nolan (2 mins) Holding | 2-4 | |
05:10 | (23) Ayden Brothers (2 mins) Tripping | 4-4 | |
05:47 | (8) Sean Rodgers (2 mins) Roughing - Minor | 4-6 | |
05:47 | (22) Carter Coady (2 mins) Roughing - Minor | 6-6 | |
12:50 | (19) Jaedon Putt (2 mins) High Sticking - Minor | 8-6 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Kyle Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Zachary O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Baggs | 38 | 3 | 35 | 0.921 | 59:27 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 13 | 12 | 13 | 0 | 38 |
Mount Pearl Junior Blades | 6 | 18 | 4 | 0 | 28 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 1 |
Mount Pearl Junior Blades | 0 of 2 |