| 1st Period | FOR-CAP | ||
|---|---|---|---|
| 03:30 | | (24) Gabriel Comeau (19) Devin Johnson, (17) Alexandre Vautour | 0-1 |
| 13:13 | | (77) Maxime Madore (3) Matis Bruce Thériault, (97) Zaic Couturier | 1-1 |
| 2nd Period | FOR-CAP | ||
|---|---|---|---|
| 05:59 | | (16) Landen Pollock (77) Maxime Madore, (4) Vincent Fontaine | 2-1 |
| 06:54 | | (8) Caleb Leblanc | 2-2 |
| 08:39 | | (3) Matis Bruce Thériault (Power Play) (29) Nathan Robinson, (7) Alexandre Lavoie | 3-2 |
| 14:30 | | (7) Alexandre Lavoie (29) Nathan Robinson | 4-2 |
| 18:54 | | (77) Maxime Madore (Power Play) | 5-2 |
| 3rd Period | FOR-CAP | ||
|---|---|---|---|
| 01:06 | | (21) Alex Dominique (7) Alexandre Lavoie | 6-2 |
| 01:47 | | (21) Alex Dominique (27) Izach Poirier, (8) Colby Morin | 7-2 |
| 1st Period | FOR-CAP | ||
|---|---|---|---|
| 04:55 | ![]() | (21) Alex Dominique (2 mins) High Sticking - Minor | 2-0 |
| 08:29 | ![]() | (3) Olivier Guignard (2 mins) High Sticking - Minor | 2-2 |
| 14:47 | ![]() | (19) Devin Johnson (2 mins) Roughing - Minor | 2-4 |
| 17:12 | ![]() | (11) Cayden Maxwell (2 mins) Slashing - Minor | 2-6 |
| 17:33 | ![]() | (3) Matis Bruce Thériault (2 mins) Tripping | 4-6 |
| 19:46 | ![]() | (22) Joshua Plourde (2 mins) Too many players - Bench | 6-6 |
| 19:58 | ![]() | (31) Dominic Cormier (10 mins) Gross Misconduct | 6-16 |
| 19:58 | ![]() | (91) Alexandre Michaud (2 mins) Roughing - Minor | 8-16 |
| 19:58 | ![]() | (72) Keith Butler (5 mins) | 13-16 |
| 19:58 | ![]() | (19) Devin Johnson (2 mins) Roughing - Minor | 13-18 |
| 19:58 | ![]() | (72) Keith Butler (10 mins) Game Misconduct | 23-18 |
| 19:58 | ![]() | (31) Dominic Cormier (5 mins) | 23-23 |
| 19:58 | ![]() | (72) Keith Butler (10 mins) Gross Misconduct | 33-23 |
| 19:58 | ![]() | (31) Dominic Cormier (10 mins) Game Misconduct | 33-33 |
| 2nd Period | FOR-CAP | ||
|---|---|---|---|
| 08:23 | ![]() | (29) Cameron Thomas (2 mins) Roughing - Minor | 33-35 |
| 12:14 | ![]() | (24) Gabriel Comeau (2 mins) Cross Checking - Minor | 33-37 |
| 12:14 | ![]() | (77) Maxime Madore (2 mins) Roughing - Minor | 35-37 |
| 12:14 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Roughing - Minor | 35-39 |
| 15:27 | ![]() | (29) Nathan Robinson (10 mins) Game Misconduct | 45-39 |
| 15:27 | ![]() | (11) Cayden Maxwell (10 mins) Game Misconduct | 45-49 |
| 15:27 | ![]() | (29) Nathan Robinson (5 mins) | 50-49 |
| 15:27 | ![]() | (11) Cayden Maxwell (5 mins) | 50-54 |
| 17:14 | ![]() | (14) Simon Leger (2 mins) Holding | 50-56 |
| 18:16 | ![]() | (8) Colby Morin (2 mins) Roughing - Minor | 52-56 |
| 18:16 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Cross Checking - Minor | 52-58 |
| 18:16 | ![]() | (17) Alexandre Vautour (2 mins) Roughing - Minor | 52-60 |
| 3rd Period | FOR-CAP | ||
|---|---|---|---|
| 02:56 | ![]() | (3) Matis Bruce Thériault (2 mins) Cross Checking - Minor | 54-60 |
| 08:33 | ![]() | (8) Colby Morin (2 mins) Charging - Minor | 56-60 |
| 12:14 | ![]() | (24) Gabriel Comeau (2 mins) Cross Checking - Minor | 56-62 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Gabriel Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Maxime Madore | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Alexandre Lavoie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Dominique | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Matis Bruce Thériault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (29) Nathan Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (16) Landen Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colby Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Vincent Fontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Zaic Couturier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Izach Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (91) Alexandre Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jessy Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Thomas | 29 | 6 | 23 | 0.793 | 40:02 | 2 |
| (31) Dominic Cormier | 14 | 1 | 13 | 0.929 | 19:58 | 15 |
ForestiersForestiersForestiers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Thomas Dufour | 16 | 1 | 15 | 0.938 | 40:02 | 0 |
| (72) Keith Butler | 7 | 1 | 6 | 0.857 | 19:58 | 15 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forestiers | 43 | 0 | 0 | 0 | 43 |
| Cap Pele Knights | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Forestiers | 2 of 8 |
| Cap Pele Knights | 0 of 5 |