1st Period | KOY-VIT | ||
---|---|---|---|
00:34 | (28) Jared Steeves (21) Andrew Cyr, (8) Alex Melanson | 0-1 | |
17:53 | (27) Nicolas Nadeau (Power Play) (8) Alex Melanson, (5) Zachary Daigle | 0-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
10:06 | (22) Joshua Breault (7) Philipe Drisdelle, (16) Julien Leblanc | 1-2 | |
12:36 | (9) Alex Ferguson (Power Play) (7) Philipe Drisdelle, (18) Cole Augustine | 2-2 | |
14:25 | (27) Nicolas Nadeau (Power Play) (8) Alex Melanson, (5) Zachary Daigle | 2-3 |
3rd Period | KOY-VIT | ||
---|---|---|---|
01:13 | (14) Gabe Poirier (18) Cole Augustine | 3-3 | |
02:21 | (9) Alex Ferguson (6) Nicholas Bastarache, (71) Jeremie Caissie | 4-3 | |
09:00 | (20) Brock Forsythe (Power Play) (27) Nicolas Nadeau, (8) Alex Melanson | 4-4 | |
10:05 | (12) Joel Gallant (Power Play) (21) Andrew Cyr, (17) Jack Cameron | 4-5 | |
12:36 | (71) Jeremie Caissie (10) Maxime Poirier | 5-5 | |
12:56 | (18) Cole Augustine (71) Jeremie Caissie, (14) Gabe Poirier | 6-5 | |
13:10 | (20) Nicholas Bourque (4) Frederik Caissie, (6) Nicholas Bastarache | 7-5 | |
18:54 | (28) Jared Steeves | 7-6 | |
19:10 | (9) Alex Ferguson (Empty Net) | 8-6 |
1st Period | KOY-VIT | ||
---|---|---|---|
02:27 | (18) William Killiam (2 mins) Roughing - Minor | 0-2 | |
17:39 | (13) Olivier Poirier (2 mins) Roughing - Minor | 2-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
00:46 | (16) Julien Leblanc (2 mins) Tripping | 4-2 | |
11:06 | (5) Zachary Daigle (2 mins) Hooking | 4-4 | |
13:50 | (13) Olivier Poirier (2 mins) Slashing - Minor | 6-4 | |
14:23 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | KOY-VIT | ||
---|---|---|---|
01:48 | (4) Frederik Caissie (2 mins) Unsportsmanlike | 10-4 | |
02:11 | (31) Cameron Thomas (2 mins) Tripping | 10-6 | |
08:22 | (25) Brody Breau (2 mins) Too many men - Bench | 12-6 | |
08:50 | (31) Zach LeBlanc (2 mins) Roughing - Minor | 14-6 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Alex Melanson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) Nicolas Nadeau | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Andrew Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Alex Ferguson | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
(71) Jeremie Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Augustine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 57 | 7 | 50 | 0.877 | 59:13 | 2 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 23 | 6 | 17 | 0.739 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 23 | 0 | 0 | 0 | 23 |
Delco Kent Koyotes | 57 | 0 | 0 | 0 | 57 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 1 of 3 |
Moncton Vitos | 4 of 7 |