1st Period | THN-SJK | ||
---|---|---|---|
01:43 | (16) Keegan Cameron (8) Patrick Brown, (6) Owen Garey | 0-1 | |
02:21 | (7) Bjorn Roelcke (12) Hayden Kuling, (21) Chase Cleghorn | 0-2 | |
05:53 | (16) Alexander Sweeney (91) Ethan Button | 1-2 | |
08:15 | (19) Tripp Livingstone (Power Play) (9) Michael Erskine, (17) Logan Hubbard | 1-3 |
2nd Period | THN-SJK | ||
---|---|---|---|
06:43 | (23) Benjamin Duffett (7) Parker Phillips, (18) Jack Hutchings | 2-3 |
3rd Period | THN-SJK | ||
---|---|---|---|
01:55 | (6) Owen Garey | 2-4 |
1st Period | THN-SJK | ||
---|---|---|---|
07:29 | (19) Hudson Locke (2 mins) Hit to the Head | 2-0 | |
11:35 | (2) Jacob Marshall (2 mins) Roughing - Minor | 2-2 | |
11:35 | (32) Mark Terence Janes (2 mins) Roughing - Minor | 4-2 |
2nd Period | THN-SJK |
---|
3rd Period | THN-SJK | ||
---|---|---|---|
02:11 | (23) Benjamin Duffett (2 mins) Cross Checking - Minor | 6-2 | |
07:55 | (19) Hudson Locke (4 mins) Kneeing - Major | 10-2 | |
07:55 | (19) Hudson Locke (2 mins) Unsportsmanlike | 12-2 | |
07:55 | (21) Chase Cleghorn (4 mins) Hit to the head - Major | 12-6 | |
12:34 | (7) Bjorn Roelcke (2 mins) Hit to the Head | 12-8 | |
13:52 | (10) Reid Bellamy (2 mins) Slashing - Minor | 12-10 | |
14:43 | (16) Alexander Sweeney (2 mins) Hooking | 14-10 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Owen Garey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 0 | 2 | -2 | 50:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 1 | -1 | 50:50 | 0 | |
(72) Jacob Lye | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 2 |
Saint John Vito's | 1 of 4 |