| 1st Period | BUL-CAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUL-CAN | ||
|---|---|---|---|
| 05:01 | | (86) Blake Mclean (Power Play) (44) Cameron Gargano, (2) Max O'neill | 0-1 |
| 07:05 | | (86) Blake Mclean (9) William Bowers | 0-2 |
| 07:51 | | (8) Owen Turner | 1-2 |
| 08:24 | | (44) Cameron Gargano (29) Connor Desjardins, (97) Parker Munn | 1-3 |
| 10:15 | | (29) Connor Desjardins | 1-4 |
| 12:00 | | (23) Linken Smith | 1-5 |
| 3rd Period | BUL-CAN | ||
|---|---|---|---|
| 04:01 | | (29) Connor Desjardins (72) Jase Blyth, (4) Sydney Pearce | 1-6 |
| 1st Period | BUL-CAN | ||
|---|---|---|---|
| 02:50 | ![]() | (3) Mira Donovan (2 mins) Hooking | 2-0 |
| 2nd Period | BUL-CAN | ||
|---|---|---|---|
| 03:15 | ![]() | (9) Charlie Purcell (2 mins) Slashing - Minor | 4-0 |
| 12:00 | ![]() | (14) Edgar Wilmott (2 mins) Hit to the Head | 6-0 |
| 3rd Period | BUL-CAN | ||
|---|---|---|---|
| 11:00 | ![]() | (23) Linken Smith (2 mins) Hooking | 6-2 |
| 12:00 | ![]() | (18) Isaac Miller (2 mins) Hit to the Head | 6-4 |
| 12:00 | ![]() | (17) Easton Maceachern (2 mins) Hit to the Head | 8-4 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Connor Desjardins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Mclean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Cameron Gargano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Linken Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Parker Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max O'neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Bowers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Pearce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jase Blyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Hugh Conoley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aiden Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Westin Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cash Zinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Heath Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Owen Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Easton Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Mira Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Edgar Wilmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bryce Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rennie Van oirschot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lauchlin Myette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eryk Kolanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Julia Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cash Zinck | 0 | 1 | -1 | 36:00 | 0 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eryk Kolanko | 0 | 6 | -6 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Antigonish Bulldogs | 0 of 1 |
| Fredericton Canadians | 1 of 3 |