| 1st Period | RAD-KCK | ||
|---|---|---|---|
| 06:23 | | (15) Jackson Wakeford (17) Sam Ogilvie, (18) Olivier Vautour | 1-0 |
| 11:17 | | (11) Levi Bergeron (16) Oliver Allen, (10) Oliver Tessier | 2-0 |
| 2nd Period | RAD-KCK | ||
|---|---|---|---|
| 04:09 | | (88) Hunter Macdonald (5) Carter Coffin | 2-1 |
| 3rd Period | RAD-KCK | ||
|---|---|---|---|
| 11:57 | | (18) Olivier Vautour (17) Sam Ogilvie, (9) Isaac Campbell | 3-1 |
| 1st Period | RAD-KCK |
|---|
| 2nd Period | RAD-KCK | ||
|---|---|---|---|
| 09:25 | ![]() | (15) Jackson Wakeford (2 mins) Tripping | 2-0 |
| 3rd Period | RAD-KCK | ||
|---|---|---|---|
| 06:45 | ![]() | (18) Olivier Vautour (2 mins) Hit to the Head | 4-0 |
| 08:02 | ![]() | (21) Owen Bernier (2 mins) Cross Checking - Minor | 6-0 |
| 08:02 | ![]() | (21) Owen Bernier (10 mins) Gross Misconduct | 16-0 |
Kings County KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Hunter Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cruz Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Case Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Warren Mcnally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Emmett Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Oliver Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Eli Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Townshend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tobias Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cohen Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Will Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Olivier Vautour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Ogilvie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Wakeford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Levi Bergeron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Oliver Tessier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Oliver Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (29) Levitt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Malik Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxon Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Odyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tobias Miller | 26 | 3 | 23 | 0.885 | 36:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Levitt Moore | 16 | 1 | 15 | 0.938 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 26 | 0 | 0 | 0 | 26 |
| Kings County Kings | 16 | 0 | 0 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 0 of 0 |
| Kings County Kings | 0 of 3 |