1st Period | JET-KIN | ||
---|---|---|---|
04:00 | (11) Chace Munden (71) William Elliott, (88) Theo Stapleton | 0-1 |
2nd Period | JET-KIN | ||
---|---|---|---|
01:10 | (9) Dylen Probert (6) Josh Hollett, (7) Gavin Graves | 0-2 | |
07:03 | (13) Nicholas MacIntyre (5) Casey Opas, (44) Donovan Jay | 0-3 | |
09:34 | (26) Braden Martin (86) Joel Verge, (17) Jackson Orchard | 0-4 |
3rd Period | JET-KIN | ||
---|---|---|---|
14:04 | (86) Joel Verge (Short Handed) (6) Josh Hollett | 0-5 |
1st Period | JET-KIN |
---|
2nd Period | JET-KIN | ||
---|---|---|---|
05:02 | (3) Sam Murphy (2 mins) Interference | 2-0 | |
12:06 | (44) Donovan Jay (2 mins) Interference | 2-2 | |
14:37 | (7) Gavin Graves (2 mins) Interference | 2-4 |
3rd Period | JET-KIN | ||
---|---|---|---|
04:35 | Alex Arsenault (2 mins) Tripping | 4-4 | |
12:21 | (2 mins) Too many men - Bench | 4-6 | |
14:59 | (10) Misel Isadore (10 mins) Misconduct | 14-6 | |
14:59 | (71) James g. Eddy (2 mins) Cross Checking - Minor | 16-6 | |
14:59 | (71) James g. Eddy (4 mins) Hit to the Head | 20-6 | |
14:59 | (11) Chace Munden (4 mins) Hit to the Head | 20-10 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Joel Verge | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(6) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(71) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 15 | 0 | 15 | 1.000 | 50:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 34 | 5 | 29 | 0.853 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 34 | 0 | 0 | 0 | 34 |
Cape Breton Jets | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Kings HC | 0 of 3 |