| 1st Period | CAB-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| 04:53 | | (22) Cedric Padrones (17) William Degrace | 0-1 |
| 11:30 | | (24) Liam Vibert (Power Play) | 0-2 |
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 01:29 | | (72) Sam Murray (28) Mack Horne | 1-2 |
| 11:20 | | (88) Manton Austen | 2-2 |
| 19:58 | | (16) Cohen Phillips (72) Sam Murray | 3-2 |
| 1st Period | CAB-THU | ||
|---|---|---|---|
| 06:42 | ![]() | (15) Mac MacLellan (2 mins) Charging - Major | 2-0 |
| 10:07 | ![]() | (88) Manton Austen (2 mins) Roughing - Minor | 4-0 |
| 10:07 | ![]() | (3) Declan Steeves (2 mins) Roughing - Minor | 4-2 |
| 14:10 | ![]() | (88) Manton Austen (4 mins) Hit to the Head | 8-2 |
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| 09:54 | ![]() | (16) Cohen Phillips (2 mins) Cross Checking - Minor | 10-2 |
| 12:08 | ![]() | (28) Mack Horne (2 mins) Cross Checking - Minor | 12-2 |
| 12:08 | ![]() | (5) Jago Belanger (2 mins) Roughing - Minor | 12-4 |
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 04:39 | ![]() | (88) Manton Austen (2 mins) Holding | 14-4 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cedric Padrones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Sam Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Manton Austen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (16) Cohen Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Mack Horne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mac MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 0 | 3 | -3 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 0 |
| Moncton Thunderbirds | 1 of 4 |