| 1st Period | THU-OKO | ||
|---|---|---|---|
| 13:07 | | (12) Deva Khehra (55) Lucas Dimopoulos, (25) Charles-Olivier Lalonge | 0-1 |
| 2nd Period | THU-OKO | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-OKO | ||
|---|---|---|---|
| 06:18 | | (24) Liam Vibert | 1-1 |
| 11:33 | | (21) Zack Thibodeau (24) Liam Vibert | 2-1 |
| 1st Period | THU-OKO | ||
|---|---|---|---|
| 05:36 | ![]() | (4) Ethan Dionne (2 mins) Unsportsmanlike | 2-0 |
| 05:36 | ![]() | (55) Lucas Dimopoulos (2 mins) Unsportsmanlike | 2-2 |
| 06:14 | ![]() | (19) Liam Martin (2 mins) Slashing - Minor | 4-2 |
| 13:54 | ![]() | (24) Carter Holmes (2 mins) Interference | 4-4 |
| 2nd Period | THU-OKO | ||
|---|---|---|---|
| 00:17 | ![]() | (23) Caleb Landry (2 mins) Interference | 6-4 |
| 03:58 | ![]() | (55) Lucas Dimopoulos (10 mins) Misconduct | 6-14 |
| 06:43 | ![]() | (24) Liam Vibert (4 mins) Hit to the Head | 10-14 |
| 12:13 | ![]() | (2) Jack Samuel (2 mins) Boarding - Minor | 12-14 |
| 3rd Period | THU-OKO | ||
|---|---|---|---|
| 00:30 | ![]() | (12) Hayden Rafuse (2 mins) High Sticking - Minor | 14-14 |
| 01:14 | ![]() | (12) Deva Khehra (2 mins) Goaltender Interference | 14-16 |
| 02:30 | ![]() | (12) Hayden Rafuse (2 mins) Unsportsmanlike | 16-16 |
| 08:13 | ![]() | (23) Caleb Landry (2 mins) Tripping | 18-16 |
| 08:31 | ![]() | (74) Maverick Leblanc (2 mins) Goaltender Interference | 18-18 |
| 15:55 | ![]() | (74) Maverick Leblanc (2 mins) Interference | 18-20 |
| 19:58 | ![]() | (12) Hayden Rafuse (2 mins) Slashing - Minor | 20-20 |
| 19:58 | ![]() | (25) Charles-Olivier Lalonge (2 mins) Slashing - Minor | 20-22 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Deva Khehra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Dimopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (25) Charles-Olivier Lalonge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Carter Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Yuchen Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon-Xavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexi Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Hudson Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Paul Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Mason Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leopold Lecoq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Oliver McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Willms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Desgagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Liam Vibert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Zack Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Mason Cairns | 0 | 2 | -2 | 50:00 | 0 | |
| (32) Yuchen Liu | 0 | 0 | 0 | 0:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron MacDonald | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Okanagan Hockey Ontario | 0 | 0 | 0 | 0 | 0 |
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 4 |
| Okanagan Hockey Ontario | 0 of 7 |