| 1st Period | THU-WLD | ||
|---|---|---|---|
| 03:52 | | (11) Zander Churchill | 0-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 06:44 | | (9) Caalum MacDonald (Power Play) (11) Zander Churchill, (23) Jack Kielty | 0-2 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 06:48 | | (21) Zack Thibodeau (10) Tucker Blackburn | 1-2 |
| 19:15 | | (10) William McGraw (Power Play) | 1-3 |
| 1st Period | THU-WLD |
|---|
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 00:36 | ![]() | (19) Jackson Ringuette (2 mins) Holding | 0-2 |
| 05:08 | ![]() | (2) Jack Samuel (2 mins) Cross Checking - Minor | 2-2 |
| 07:11 | ![]() | (7) Oscar Pellerin (2 mins) Cross Checking - Minor | 4-2 |
| 10:06 | ![]() | (23) Caleb Landry (2 mins) Cross Checking - Minor | 6-2 |
| 13:46 | ![]() | (9) Morgan Groundwater (2 mins) Hit to the Head | 8-2 |
| 14:34 | ![]() | (9) Caalum MacDonald (2 mins) Slashing - Minor | 8-4 |
| 14:34 | ![]() | (12) Hayden Rafuse (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 10:20 | ![]() | (13) Peyton Keddy (4 mins) Hit to the Head | 10-8 |
| 13:37 | ![]() | (10) William McGraw (2 mins) Cross Checking - Minor | 10-10 |
| 17:27 | ![]() | (24) Liam Vibert (4 mins) Spearing | 14-10 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Churchill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Caalum MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Jack Kielty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Levi Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Zack Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 0 | 1 | -1 | 35:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 3 |
| Valley Wildcats | 2 of 5 |