Holy Trinity High School Tigers



FINAL (OT)

1-0



Marystown Central High School Clippers

Date: Saturday, February 11th 2017 ■ Arena: Goulds Sports Arena ■ Location: St. John's


FINAL (OT)

1-0



Date: Saturday, February 11th 2017 ■ Arena: Goulds Sports Arena ■ Location: St. John's

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 Holy Trinity High School TigersHTHHTH
Player G A PTS PPG SHG ENG OTG PIM
Joshua Langmead 0 0 0 0 0 0 0 0
Mark Furlong 0 0 0 0 0 0 0 0
Braden Kean 0 0 0 0 0 0 0 0
Gavin Connors 0 0 0 0 0 0 0 0
Ryan Squires 0 0 0 0 0 0 0 0
Dylan Crichton 0 0 0 0 0 0 0 0
Travis Manning 0 0 0 0 0 0 0 0
Dylan Bragg 0 0 0 0 0 0 0 0
Dylan Yee 0 0 0 0 0 0 0 0
John Woodfine 0 0 0 0 0 0 0 0
Nicholas Welsh 0 0 0 0 0 0 0 0
Callum O'Leary 0 0 0 0 0 0 0 0
Nathan Carroll 0 0 0 0 0 0 0 0
Jordan Griffin 0 0 0 0 0 0 0 0
Stephen Haring 0 0 0 0 0 0 0 0
Nicholas Murphy 0 0 0 0 0 0 0 0
Kyle Murphy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Marystown Central High School ClippersMCHSMCHS
Player G A PTS PPG SHG ENG OTG PIM
(15) Michael Brockerville 0 0 0 0 0 0 0 0
(6) Zachary Walters 0 0 0 0 0 0 0 0
(13) Joey Oldford 0 0 0 0 0 0 0 0
(97) Jonah Hanrahan 0 0 0 0 0 0 0 0
(18) Nicholas Russell 0 0 0 0 0 0 0 0
(10) Nicholas Oake 0 0 0 0 0 0 0 0
(40) James Brenton 0 0 0 0 0 0 0 0
(5) Edward Farrell 0 0 0 0 0 0 0 0
(9) Patrick Farrell 0 0 0 0 0 0 0 0
(12) Joshua Barron 0 0 0 0 0 0 0 0
(19) Matthew Stapleton 0 0 0 0 0 0 0 0
(16) Jonathan Inkpen 0 0 0 0 0 0 0 0
(7) Eric Power 0 0 0 0 0 0 0 0
(31) Tanner Fitzpatrick 0 0 0 0 0 0 0 0
(34) James Hanrahan 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Trinity High School TigersHTHHTH
Player SA GA Saves SV% TOI PIM

  Marystown Central High School ClippersMCHSMCHS
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Marystown Central High School Clippers of
Holy Trinity High School Tigers of

Game Photos


[No Photos]