1st Period | HWK-TRI | ||
---|---|---|---|
03:17 | (97) Will Leroy (9) Cam Arnason, (19) Jacob Hannay | 0-1 | |
04:17 | (11) Chace Langdon | 0-2 | |
07:28 | (29) Samuel Langis (Short Handed) (11) Tyler Ryan, (28) Easton Ward-Levi | 1-2 | |
10:50 | (16) Jack Allaby (Power Play) (9) Cam Arnason, (10) Kyle Demerchant | 1-3 | |
17:40 | (9) Cam Arnason (17) Christopher Paul | 1-4 |
2nd Period | HWK-TRI | ||
---|---|---|---|
04:05 | (77) Carter Melanson (16) Jack Allaby | 1-5 | |
08:12 | (97) Will Leroy (3) Justin Rusk | 1-6 | |
10:26 | (9) Cam Arnason (19) Jacob Hannay, (97) Will Leroy | 1-7 | |
14:25 | (9) Cam Arnason (19) Jacob Hannay, (97) Will Leroy | 1-8 |
3rd Period | HWK-TRI | ||
---|---|---|---|
05:28 | (18) Ben Kelly (12) Logan Reynolds, (16) Jack Allaby | 1-9 | |
06:02 | (9) Cam Arnason (97) Will Leroy | 1-10 | |
08:37 | (12) Logan Reynolds (4) Dylan Pineau, (10) Kyle Demerchant | 1-11 | |
12:17 | (4) Dylan Pineau | 1-12 | |
14:10 | (10) Kyle Demerchant (33) Mason Veinotte | 1-13 | |
16:57 | (12) Logan Reynolds (24) Ryland Gilbert, (19) Jacob Hannay | 1-14 |
1st Period | HWK-TRI | ||
---|---|---|---|
05:37 | (20) Ayden Lynch (2 mins) Cross Checking - Minor | 2-0 | |
08:56 | (6) Xavier Ward (2 mins) Holding | 4-0 |
2nd Period | HWK-TRI |
---|
3rd Period | HWK-TRI |
---|
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cam Arnason | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Samuel Langis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 0 | 1 | -1 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 14 | -14 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 0 |
Tri-County River Cats | 1 of 2 |