1st Period | SS-HUN | ||
---|---|---|---|
13:03 | (22) Griffin Carmont (23) Nate Boudreau, (26) Jackson Orchard | 0-1 | |
14:03 | (17) Cole Macleod (8) Connor Malana, (16) Nathan Kydd | 0-2 | |
17:57 | (3) Dawson james O'connell (Power Play) (15) Drew Muise, (5) Dawson Peverelle | 1-2 | |
19:01 | (8) Connor Malana (Power Play) (14) Aiden Clowater, (10) Ryan Walsh | 1-3 | |
19:22 | (3) Jordan Gregoire (11) Connor MacPhee, (15) Justin Cluett | 1-4 |
2nd Period | SS-HUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | SS-HUN | ||
---|---|---|---|
01:41 | (17) Cole Macleod (8) Connor Malana | 1-5 | |
02:47 | (20) Aiden Langille (22) Thomas Casey, (24) Alexander Lynch | 2-5 | |
03:21 | (19) Joseph Breen (22) Griffin Carmont | 2-6 | |
18:22 | (22) Griffin Carmont (11) Connor MacPhee, (10) Ryan Walsh | 2-7 |
1st Period | SS-HUN | ||
---|---|---|---|
00:43 | (27) Braedy Kirton (2 mins) Tripping | 2-0 | |
07:31 | (21) Nolan MacKay (2 mins) Hooking | 4-0 | |
17:13 | (21) Theo Stapleton (2 mins) Tripping | 4-2 | |
18:32 | (21) Nolan MacKay (2 mins) Roughing - Minor | 6-2 |
2nd Period | SS-HUN | ||
---|---|---|---|
01:56 | (17) Cole Macleod (2 mins) Hooking | 6-4 | |
04:13 | (21) Nolan MacKay (4 mins) Hit to the Head | 10-4 | |
08:41 | (12) Noah Hawco (2 mins) Interference | 10-6 |
3rd Period | SS-HUN | ||
---|---|---|---|
06:35 | (27) Braedy Kirton (2 mins) Hit to the Head | 12-6 | |
09:49 | (5) Dawson Swift (2 mins) Holding | 12-8 | |
14:59 | (20) Aiden Langille (2 mins) Interference | 14-8 | |
15:45 | (22) Griffin Carmont (2 mins) Cross Checking - Minor | 14-10 |
Cole Harbour HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Griffin Carmont | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Connor Malana | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Beaton | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 61 | 7 | 54 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Hunters | 61 | 0 | 0 | 0 | 61 |
South Shore Mustangs | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 1 of 5 |
Cole Harbour Hunters | 1 of 6 |