| 1st Period | CAP-THU | ||
|---|---|---|---|
| 05:55 | | (71) Brady Heffernan (21) Carter Kennedy | 1-0 |
| 10:20 | | (4) Ryder Simonson (55) Rylan Mulherin | 2-0 |
| 15:06 | | (10) Tucker Blackburn (Power Play) (8) Kyron Lantz | 2-1 |
| 2nd Period | CAP-THU | ||
|---|---|---|---|
| 11:00 | | (3) Declan Steeves (10) Tucker Blackburn | 2-2 |
| 11:39 | | (5) Jago Belanger (11) Noah Circelli, (19) Liam Martin | 2-3 |
| 15:56 | | (41) Noah Frizzell (77) Brysen Keddy | 3-3 |
| 18:54 | | (24) Liam Vibert (8) Kyron Lantz | 3-4 |
| 3rd Period | CAP-THU | ||
|---|---|---|---|
| 04:22 | | (13) Jack Wilson (8) Thompson Mcknight, (91) Kye Clifford | 4-4 |
| 10:56 | | (11) Noah Circelli (10) Tucker Blackburn, (3) Declan Steeves | 4-5 |
| 1st Period | CAP-THU | ||
|---|---|---|---|
| 11:29 | ![]() | (81) Thomas Olsen (4 mins) Hit to the Head | 4-0 |
| 19:59 | ![]() | (7) Sawyer Patterson (2 mins) Slashing - Minor | 6-0 |
| 2nd Period | CAP-THU | ||
|---|---|---|---|
| 08:44 | ![]() | (77) Brysen Keddy (2 mins) Boarding - Minor | 8-0 |
| 3rd Period | CAP-THU | ||
|---|---|---|---|
| 02:56 | ![]() | (27) Lucas Poirier (2 mins) Roughing - Minor | 8-2 |
| 02:56 | ![]() | (71) Brady Heffernan (2 mins) Roughing - Minor | 10-2 |
| 02:56 | ![]() | (2) Jack Samuel (4 mins) Hit to the Head | 10-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Tucker Blackburn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Lucas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brady Heffernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (41) Noah Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 25 | 0 | 0 | 0 | 25 |
| Moncton Thunderbirds | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 0 of 1 |
| Moncton Thunderbirds | 1 of 3 |