| 1st Period | VOY-THU | ||
|---|---|---|---|
| 00:39 | | (19) Lucas Dando (8) Jayden Hall, (16) Blake Demill | 1-0 |
| 02:06 | | (0) Owaen Andrews (20) Zachary Mayo | 2-0 |
| 17:23 | | (15) Jude Sim (10) Ollie Bruce, (17) Joshua Arsenault | 3-0 |
| 2nd Period | VOY-THU | ||
|---|---|---|---|
| 00:14 | | (8) Kyron Lantz (10) Tucker Blackburn | 3-1 |
| 01:17 | | (8) Kyron Lantz (24) Liam Vibert | 3-2 |
| 3rd Period | VOY-THU | ||
|---|---|---|---|
| 04:35 | | (20) Zachary Mayo (16) Blake Demill, (11) Luke Saulnier | 4-2 |
| 11:42 | | (22) Henry Muise (24) Kayson Norton-Connors, (16) Blake Demill | 5-2 |
| 1st Period | VOY-THU | ||
|---|---|---|---|
| 17:57 | ![]() | (10) Tucker Blackburn (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | VOY-THU | ||
|---|---|---|---|
| 00:33 | ![]() | (8) Jayden Hall (2 mins) Holding | 2-2 |
| 14:33 | ![]() | (3) Declan Steeves (4 mins) Hit to the Head | 2-6 |
| 16:39 | ![]() | (15) Jude Sim (10 mins) Game Misconduct | 12-6 |
| 16:39 | ![]() | (15) Jude Sim (5 mins) | 17-6 |
| 18:14 | ![]() | (12) Luke Williams (2 mins) Tripping | 19-6 |
| 3rd Period | VOY-THU | ||
|---|---|---|---|
| 01:56 | ![]() | (20) Zachary Mayo (2 mins) Hooking | 21-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Kyron Lantz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Halen Fernette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Blake Demill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Jude Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (0) Owaen Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ollie Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Halen Fernette | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Fry | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 21 | 0 | 0 | 0 | 21 |
| Voyageurs HC | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 2 |
| Moncton Thunderbirds | 0 of 4 |