| 1st Period | KIN-THU | ||
|---|---|---|---|
| 12:12 | | (93) Trigg Chaulk (91) Liam Hannay | 1-0 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 05:16 | | (92) Ethan Lemoine (93) Trigg Chaulk, (91) Liam Hannay | 2-0 |
| 18:21 | | (23) Caleb Landry (Power Play) (10) Tucker Blackburn | 2-1 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 17:11 | | (16) Ellis Burgess (93) Trigg Chaulk, (91) Liam Hannay | 3-1 |
| 1st Period | KIN-THU |
|---|
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 03:12 | ![]() | (5) Jago Belanger (2 mins) Tripping | 0-2 |
| 15:26 | ![]() | (2) Jack Samuel (2 mins) Cross Checking - Minor | 0-4 |
| 17:34 | ![]() | (12) Dailyn Findlay-Howe (2 mins) Tripping | 2-4 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 03:36 | ![]() | (92) Ethan Lemoine (2 mins) Roughing - Minor | 4-4 |
| 03:36 | ![]() | (2) Jack Samuel (2 mins) Roughing - Minor | 4-6 |
| 05:27 | ![]() | (12) Hayden Rafuse (2 mins) Hit to the Head | 4-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Caleb Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ellis Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 21 | 0 | 0 | 0 | 21 |
| Kings HC | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Moncton Thunderbirds | 1 of 1 |