| 1st Period | THU-KIN | ||
|---|---|---|---|
| 02:35 | | (21) Zack Thibodeau (Power Play) (13) Jonathan Cormier, (19) Liam Martin | 1-0 |
| 19:46 | | (23) Caleb Landry (24) Liam Vibert | 2-0 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 02:11 | | (20) Mathis Roussel | 3-0 |
| 06:47 | | (5) Makar Sidaruk (12) Dailyn Findlay-Howe | 3-1 |
| 07:15 | | (77) Gavin Surette | 3-2 |
| 19:17 | | (92) Ethan Lemoine (48) Alexander Glover | 3-3 |
| OT | THU-KIN | ||
|---|---|---|---|
| 04:59 | | (27) Luca Langille (92) Ethan Lemoine | 3-4 |
| 1st Period | THU-KIN | ||
|---|---|---|---|
| 01:03 | ![]() | (43) Ethan Googoo (4 mins) Hit to the Head | 0-4 |
| 05:18 | ![]() | (15) Benjamin Gauvin (2 mins) Hooking | 2-4 |
| 08:45 | ![]() | (5) Jago Belanger (4 mins) | 6-4 |
| 09:39 | ![]() | (3) Declan Steeves (2 mins) Cross Checking - Minor | 8-4 |
| 11:45 | ![]() | (43) Ethan Googoo (4 mins) Hit to the Head | 8-8 |
| 15:17 | ![]() | (5) Makar Sidaruk (2 mins) Tripping | 8-10 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 05:19 | ![]() | (3) Declan Steeves (2 mins) Interference | 10-10 |
| 09:49 | ![]() | (92) Ethan Lemoine (2 mins) Tripping | 10-12 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 06:24 | ![]() | (25) Karigan Copage (4 mins) Hit to the Head | 14-12 |
| 06:24 | ![]() | (21) Aliaksandr Slavuta (4 mins) Hit to the Head | 14-16 |
| OT | THU-KIN |
|---|
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Luca Langille | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (77) Gavin Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxyn Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Mathis Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caleb Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 28 | 3 | 25 | 0.893 | 63:30 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 46 | 4 | 42 | 0.913 | 63:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
| Kings HC | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 4 |
| Kings HC | 0 of 4 |