| 1st Period | HHM-MPH | ||
|---|---|---|---|
| 10:59 | | (91) Jack Davis (7) Aaron Whitten, (15) Josh Fitzgerald | 1-0 |
| 11:36 | | (76) Ethan Jones (68) Mason Gaulton, (15) AJ Simmonds | 1-1 |
| 2nd Period | HHM-MPH | ||
|---|---|---|---|
| 02:19 | | (9) Ethan Griffiths (71) Blake Andrews | 2-1 |
| 03:02 | | (10) Ryder Power (24) Alexander Witherall | 2-2 |
| 08:39 | | (24) Alexander Witherall (65) Zander Hogan | 2-3 |
| 3rd Period | HHM-MPH | ||
|---|---|---|---|
| 17:56 | | (7) Aaron Whitten (91) Jack Davis, (9) Ethan Griffiths | 3-3 |
| OT | HHM-MPH | ||
|---|---|---|---|
| 01:47 | | (7) Aaron Whitten (91) Jack Davis | 4-3 |
| 1st Period | HHM-MPH |
|---|
| 2nd Period | HHM-MPH | ||
|---|---|---|---|
| 04:10 | ![]() | (21) Oldric Clarke (2 mins) Delay of Game | 2-0 |
| 04:52 | ![]() | (7) Aaron Whitten (2 mins) Tripping | 4-0 |
| 12:17 | ![]() | (6) Ryder Mugford (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | HHM-MPH | ||
|---|---|---|---|
| 16:23 | ![]() | (9) Cameron Bishop (2 mins) Slashing - Minor | 4-4 |
| OT | HHM-MPH |
|---|
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexander Witherall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| (91) Jack Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kenneth Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 31 | 4 | 27 | 0.871 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 42 | 3 | 39 | 0.929 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 14 | 6 | 10 | 1 | 31 |
| MP Senior High Huskies | 16 | 15 | 10 | 1 | 42 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 2 |
| MP Senior High Huskies | 0 of 2 |