1st Period | VOY-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | VOY-THU | ||
---|---|---|---|
06:40 | (11) Maxime Leblanc (8) Nathan Breau, (27) Drew Betts | 0-1 | |
07:17 | (23) Parker MacDonald (9) London Oppong | 1-1 | |
10:33 | (27) Drew Betts (8) Nathan Breau | 1-2 |
3rd Period | VOY-THU | ||
---|---|---|---|
01:25 | (11) Maxime Leblanc (20) Alim Sagadiyev, (4) Dominick Ruddock | 1-3 |
1st Period | VOY-THU | ||
---|---|---|---|
04:17 | (19) Jackson Rector (2 mins) Interference | 0-2 | |
13:37 | (4) Zachary Williams (2 mins) Hit to the Head | 2-2 | |
14:32 | (17) Gabriel Comeau (2 mins) Hooking | 2-4 | |
18:25 | (15) Timothy Bedford (2 mins) Hooking | 2-6 |
2nd Period | VOY-THU | ||
---|---|---|---|
11:25 | (15) Timothy Bedford (2 mins) Holding | 2-8 | |
13:54 | (21) Samuel Robinson (4 mins) | 2-12 | |
17:14 | (8) Mack Clements (2 mins) Interference | 4-12 | |
18:01 | (19) Jackson Rector (2 mins) Charging - Minor | 4-14 |
3rd Period | VOY-THU | ||
---|---|---|---|
04:07 | (4) Zachary Williams (2 mins) Cross Checking - Minor | 6-14 | |
06:40 | (20) Alim Sagadiyev (2 mins) Interference | 6-16 | |
17:33 | (20) Thomas Emberly (4 mins) Hit to the Head | 10-16 | |
17:33 | (12) Damien Landry (2 mins) Boarding - Minor | 10-18 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Maxime Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Loghan Wallace | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 24 | 0 | 0 | 0 | 24 |
Voyageurs HC | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 7 |
Moncton Thunderbirds | 0 of 4 |