1st Period | REB-THU | ||
---|---|---|---|
02:53 | ![]() | (27) Drew Betts (Power Play) (9) Marcus Amizial | 0-1 |
05:16 | ![]() | (8) Max Gamble (Power Play) (91) Ben Wood, (19) Grayson Arsenault | 1-1 |
06:49 | ![]() | (91) Ben Wood (Power Play) (19) Grayson Arsenault, (77) Christian Cameron | 2-1 |
2nd Period | REB-THU | ||
---|---|---|---|
14:37 | ![]() | (17) Ian Schurman (71) Mackian Trainor, (88) Cam McKenna | 3-1 |
3rd Period | REB-THU | ||
---|---|---|---|
15:11 | ![]() | (19) Grayson Arsenault | 4-1 |
16:02 | ![]() | (17) Ian Schurman | 5-1 |
18:00 | ![]() | (91) Ben Wood (4) Luke MacKinnon, (18) Cole Dowling | 6-1 |
1st Period | REB-THU | ||
---|---|---|---|
01:44 | ![]() | (22) Brogan Chaisson (2 mins) Interference | 2-0 |
02:25 | ![]() | (71) Mackian Trainor (2 mins) Slashing - Minor | 4-0 |
04:32 | ![]() | (17) Gabriel Comeau (4 mins) Hit to the Head | 4-4 |
06:19 | ![]() | (3) Quinn Preston (2 mins) Interference | 4-6 |
2nd Period | REB-THU | ||
---|---|---|---|
11:28 | ![]() | (44) Jack Gallant (2 mins) Boarding - Minor | 6-6 |
11:28 | ![]() | (21) Samuel Robinson (10 mins) Gross Misconduct | 6-16 |
11:28 | ![]() | (21) Samuel Robinson (2 mins) Interference | 6-18 |
3rd Period | REB-THU | ||
---|---|---|---|
00:14 | ![]() | (27) Brad Sigsworth (2 mins) Boarding - Minor | 8-18 |
05:23 | ![]() | (27) Brad Sigsworth (5 mins) | 13-18 |
05:23 | ![]() | (27) Brad Sigsworth (10 mins) Game Misconduct | 23-18 |
06:07 | ![]() | (91) Ben Wood (2 mins) Slashing - Minor | 25-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Drew Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Grayson Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Cam McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 16 | 0 | 0 | 0 | 16 |
Western Rebels | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Western Rebels | 2 of 2 |
Moncton Thunderbirds | 1 of 5 |