Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 9 | 8 | 17 | 3 | 1 | 0 | 0 | 30 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8 |
2023 | The Herder The Herder | Caps | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Red Wings | W (5-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Red Wings | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Red Wings | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Red Wings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |