#31, G Mount PearlSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Growlers | 2 | 1 | 1 | 0 | 0 | 120 | 3 | 1.500 | 0 | |||
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 19 | 9 | 9 | 0 | 0 | 1142 | 52 | 2.732 | 0 | |||
| 2024 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 3 | 3 | 0 | 0 | 0 | 150 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 50 | 0 | 0.000 | |||
Saturday, March 15th, 2025 2025-03-15 | vs Osprey | W (4-0) | 60 | 0 | 0.000 | |||
Friday, March 14th, 2025 2025-03-14 | @ Impact | L (3-1) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| Huskies vs Patriots To be rescheduled | Glacier (1) | Monday, November 16th 2026-11-16 | 8:00pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |