Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saturday, March 29th, 2025 2025-03-29 | vs Knights | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 29th, 2025 2025-03-29 | vs Thunder | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 28th, 2025 2025-03-28 | vs IcePak | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 28th, 2025 2025-03-28 | @ Thunder | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NL Male U15 vs PEI Male U15 | Greenfoot Energy 4-Plex (D) | Friday, October 10th 2025-10-10 | 04:45pm |
NL Male U15 Practice | Greenfoot Energy 4-Plex (D) | Friday, October 10th 2025-10-10 | 08:15am |
HNS Male U15 vs NL Male U15 | Greenfoot Energy 4-Plex (A) | Saturday, October 11th 2025-10-11 | 07:00pm |
NL Male U15 vs HNB Male U15 | Greenfoot Energy 4-Plex (A) | Saturday, October 11th 2025-10-11 | 11:30am |
Eastern Thunder vs Eastern Hitmen | Steele Community Centre | Friday, October 17th 2025-10-17 | 02:00pm |