Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 35 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2025 2025-02-16 | vs Osprey | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | @ IcePak | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | @ Kings | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Knights | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | @ Osprey | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Hitmen | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 10:30am |
Eastern Thunder vs Eastern Hitmen | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 07:00pm |
Eastern Hitmen vs Central IcePak | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 08:00am |
Eastern Hitmen vs TriPen Osprey | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 04:30pm |
Eastern Hitmen vs U15 AAA Knights | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 10:30am |