Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 11 | 8 | 0 | 0 | 2 | 610 | 249 | 226 | 23 | 2.262 | 0.908 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Pioneers | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 26 | 4 | 4.000 | 0.867 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 3 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Sunday, October 27th, 2024 2024-10-27 | vs Highlanders | W (6-3) | 0 | 3 | ||||
Saturday, October 26th, 2024 2024-10-26 | @ Impact | L (4-3) | 61 | 28 | 24 | 4 | 3.921 | 0.857 |
Friday, October 25th, 2024 2024-10-25 | vs Kings | W (9-1) | 60 | 9 | 8 | 1 | 1.000 | 0.889 |
Saturday, October 19th, 2024 2024-10-19 | vs Impact | L (6-5) | 65 | 36 | 31 | 5 | 4.615 | 0.861 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Greenfoot Energy 4-Plex (A) | Thursday, November 14th 2024-11-14 | 01:45pm |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Rothesay Netherwood River Hawks vs Growlers | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 02:00PM |
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 16th 2024-11-16 | 06:30pm |
Growlers vs Wildcats U18 | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 08:45AM |