Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Macs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | IceJam U18 (Playoffs) IceJam | Macs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 37 | 11 | 6 | 17 | 1 | 1 | 0 | 0 | 29 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | vs Rush | W (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | vs Rush | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Hunters | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | @ Steele | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 7th, 2025 2025-02-07 | @ Mustangs | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Saturday, March 1st 2025-03-01 | 06:30pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Sunday, March 2nd 2025-03-02 | 12:30pm |