Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Warriors | 2 | 0 | 2 | 0 | 0 | 100 | 18 | 10.800 | 2 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Warriors | 2 | 1 | 1 | 0 | 0 | 100 | 8 | 4.800 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Warriors | 22 | 11 | 8 | 0 | 0 | 1257 | 749 | 652 | 97 | 4.630 | 0.870 | 0 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Warriors | 3 | 0 | 3 | 0 | 0 | 179 | 96 | 82 | 14 | 4.693 | 0.854 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | vs Matrix | L (4-3) | 60 | 33 | 29 | 4 | 4.000 | 0.879 |
Wednesday, March 20th, 2024 2024-03-20 | @ Matrix | L (7-3) | 59 | 37 | 31 | 6 | 6.064 | 0.838 |
Monday, March 18th, 2024 2024-03-18 | vs Matrix | L (4-0) | 60 | 26 | 22 | 4 | 4.000 | 0.846 |
Friday, March 8th, 2024 2024-03-08 | vs Attack | W (4-1) | 60 | 36 | 35 | 1 | 1.000 | 0.972 |
Thursday, March 7th, 2024 2024-03-07 | @ Express | W (7-2) | 60 | 30 | 28 | 2 | 2.000 | 0.933 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rebels vs U16 Wildcats | Greenfoot Energy 4-Plex (C) | Thursday, November 14th 2024-11-14 | 12:00pm |
Armada vs Rebels | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 09:00PM |
Kings vs Rebels | Byron Dobson Arena | Friday, November 15th 2024-11-15 | 11:45AM |
Vito's vs Rebels | Cavendish Farms Community Events Centre | Saturday, November 23rd 2024-11-23 | 07:00pm |
Thunder vs Rebels | Cavendish Farms Community Events Centre | Sunday, November 24th 2024-11-24 | 12:10pm |