Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 36 | 33 | 3 | 1.500 | 0.917 | 0 |
2024 | IceJam U16 (Playoffs) IceJam | Highlanders | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.000 | 0 | |||
2024 | Monctonian AAA - U16 The Monctonian Challenge | Highlanders | 2 | 1 | 1 | 0 | 0 | 105 | 2 | 0.952 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 16 | 7 | 9 | 0 | 0 | 978 | 586 | 549 | 37 | 2.270 | 0.937 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 2 | 1 | 1 | 0 | 0 | 119 | 38 | 34 | 4 | 2.017 | 0.895 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 22nd, 2025 2025-02-22 | @ Buccaneers | L (4-2) | 60 | 43 | 39 | 4 | 4.000 | 0.907 |
Sunday, February 9th, 2025 2025-02-09 | @ Kings | L (4-3) | 64 | 30 | 27 | 3 | 2.782 | 0.900 |
Sunday, February 2nd, 2025 2025-02-02 | @ Voyageurs | W (5-3) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Saturday, February 1st, 2025 2025-02-01 | @ Steele | L (5-2) | 58 | 30 | 26 | 4 | 4.094 | 0.867 |
Sunday, January 26th, 2025 2025-01-26 | @ Kings | W (2-1) | 61 | 40 | 39 | 1 | 0.977 | 0.975 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Jets | Membertou S&W Centre (Emera Arena) | Tuesday, February 25th 2025-02-25 | 07:00pm |
Kings vs Highlanders | Port Hawkesbury Civic Center | Saturday, March 1st 2025-03-01 | 06:00pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, March 1st 2025-03-01 | 07:00pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, March 2nd 2025-03-02 | 11:00am |
Kings vs Highlanders | Port Hawkesbury Civic Center | Sunday, March 2nd 2025-03-02 | 12:15pm |