Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rivermen | 1 | 0 | 1 | 0 | 0 | 51 | 34 | 30 | 4 | 4.706 | 0.882 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 17 | 6 | 9 | 1 | 0 | 940 | 644 | 568 | 76 | 4.851 | 0.882 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Rivermen | 3 | 2 | 0 | 0 | 0 | 106 | 8 | 4.528 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Hawks | L (5-2) | 50 | 5 | 6.000 | |||
Sunday, March 31st, 2024 2024-03-31 | vs Flyers | W (8-4) | 60 | 49 | 45 | 4 | 4.000 | 0.918 |
Friday, March 1st, 2024 2024-03-01 | @ Hawks | L (10-0) | 60 | 53 | 43 | 10 | 10.000 | 0.811 |
Sunday, February 18th, 2024 2024-02-18 | @ Hawks | L (7-1) | 60 | 52 | 45 | 7 | 7.000 | 0.865 |
Sunday, February 4th, 2024 2024-02-04 | vs Kings | L (8-6) | 60 | 41 | 33 | 8 | 8.000 | 0.805 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |