Simmons Sports Centre

Simmons Sports Centre

Moncton

Thunderbirds

4-13-0

08:10pm

February, 13 2027

Eastern

Dukes

10-4-0

08:10pm

February, 13 2027

Players To Watch
Players To Watch

Noah Circelli

#11 | For

18 Points 24

Mason English

#9 | For

18 Points 24

Noah Circelli

#11 | For

Mason English

#9 | For

Noah Circelli

#11 | For

8 Goals 14

Mason English

#9 | For

8 Goals 14

Noah Circelli

#11 | For

Mason English

#9 | For

Noah Circelli

#11 | For

10 Assists 10

Mason English

#9 | For

10 Assists 10

Noah Circelli

#11 | For

Mason English

#9 | For

Cameron MacDonald

#29 | G

Patrick Gallant

#29 | G

Cameron MacDonald

#29 | G

Patrick Gallant

#29 | G

2-6-0 Record 6-0-0
6.295 GAA 2.595
0.849 SV% 0.919
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Noah Circelli For 15 8 10 18 4 2 0 0
Tucker Blackburn For 13 8 8 16 44 3 0 0
Zack Thibodeau For 13 8 4 12 33 4 0 0
Liam Vibert For 15 3 7 10 20 1 0 0
Ethan Dionne D 15 2 7 9 6 1 0 0
Declan Steeves D 15 2 5 7 50 0 0 0
Kyron Lantz For 4 3 2 5 4 1 0 0
Hayden Rafuse For 9 3 2 5 18 0 0 0
Jack Samuel D 13 1 3 4 28 0 0 0
Jago Belanger For 15 3 1 4 12 2 0 0
Karigan Copage For 14 1 2 3 40 1 0 0
Caleb Landry D 13 2 1 3 44 1 0 0
Jonathan Cormier D 15 1 2 3 0 0 0 0
Morgan Groundwater For 11 0 3 3 2 0 0 0
Liam Martin For 7 0 3 3 4 0 0 0
Mathis Roussel For 1 1 0 1 0 0 0 0
Oscar Pellerin D 15 0 1 1 16 0 0 0
Alexandre LeBlanc G 13 0 0 0 0 0 0 0
Ethan MacPherson For 3 0 0 0 2 0 0 0
Maxime Poirier For 1 0 0 0 0 0 0 0
Halen Fernette G 2 0 0 0 0 0 0 0
Benjamin Gauvin For 3 0 0 0 4 0 0 0
William Degrace For 15 0 0 0 2 0 0 0
Cedric Padrones For 13 0 0 0 0 0 0 0
Cameron MacDonald G 15 0 0 0 0 0 0 0
Cameron Martin For 3 0 0 0 2 0 0 0
Lucas Poirier D 2 0 0 0 2 0 0 0
Maxime Cormier For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Mason English For 12 14 10 24 2 3 1 1
Luke Nishimura For 12 7 9 16 2 0 0 0
Jaxon Gardiner For 12 8 7 15 4 3 0 0
Quincy MacLennan For 12 5 6 11 6 2 0 0
Jake McEntee D 12 0 8 8 0 0 0 0
William Henry D 11 3 5 8 61 0 0 0
Ty Baker For 12 6 1 7 6 0 0 1
Hunter Burke D 12 0 5 5 14 0 0 0
Hudson MacEwen For 12 2 3 5 26 0 0 0
Nolan Ford For 12 3 2 5 20 0 0 0
Dion Broussard For 8 3 2 5 22 0 0 0
Emerson OKeefe LW 10 1 3 4 43 0 0 0
Nolan Denomme For 12 0 3 3 10 0 0 0
Ethan Affleck D 5 0 2 2 4 0 0 0
Simon Silvaggio For 12 2 0 2 4 0 0 0
Harris MacEwen D 12 0 2 2 2 0 0 0
Lauchlan McCabe G 12 0 2 2 0 0 0 0
Patrick Gallant G 12 0 1 1 0 0 0 0
Quinn Davidson For 2 1 0 1 2 0 0 0
Levi Jay For 1 0 1 1 2 0 0 0
Liam Miller D 12 0 0 0 16 0 0 0
Kohl Enman D 2 0 0 0 0 0 0 0
Caleb MacKenzie D 2 0 0 0 0 0 0 0
Oliver Murnaghan For 2 0 0 0 2 0 0 0
Jax Myers For 11 0 0 0 19 0 0 0
Season Series
THU
DUK
Jan 03
DUK
THU
Feb 13
THU
DUK
Feb 28
Team Stats
18.8 4th Power Play % 5th 17.8
86.2 7th Penalty Kill % 1st 96.5
2.76 11th GF/GP 4th 4.00
4.53 12th GA/GP 1st 1.93

1-4-0

Streak: L4

Last 5 Games

4-1-0

Streak: W2